H0002	Version	4																																																							
H0003	Date_generated	7-Oct-24																																																							
H0004	Reporting_period_end_date	29-Aug-24																																																							
H0005	State	NT																																																							
H0100	Tenement_no/Combind_report_no	EL6924																																																							
H0101	Tenement_holder	URO Corporation																																																							
H0102	Project_name	Marree																																																							
H0106	Tenement_operator	URO Corporation																																																							
H0150	250K_map_sheet_number	SH5405																																																							
H0151	100K_map_sheet_number	6539																																																							
H0152	50K_map_sheet_number																																																								
H0153	25K_map_sheet_number																																																								
H0200	Start_date_of_data_acquisition	30-Aug-23																																																							
H0201	End_date_of_data_acquisition	29-Aug-24																																																							
H0202	Data_format	SG4																																																							
H0203	Number_of_data_records	12																																																							
H0204	Date_of_metadata_update	7-Oct-24																																																							
H0305	SurfGeochem_Data_File	EL6924_2024_A_02_SurfaceGeochemPXRF.txt	EL6924_2024_A_03_SurfaceGeochemAssay.txt	EL6924_2024_A_04_GammaRayAssay.txt	EL6924_2024_A_05_GammaRaySurvey.txt	EL6924_2024_A_06_MappingData.txt																																																			
H0308	File verification List	EL6924_2024_A_07_FileListing.txt																																																							
H0319	SURFQAQC_data_file																																																								
H0500	Feature_located	Surface Sample																																																							
H0501	Geodetic_datum	GDA94																																																							
H0502	Vertical_datum	AHD																																																							
H0503	Projection	Universal Transverse Mercator (UTM)																																																							
H0508	Local Grid Name																																																								
H0530	Coordinate_system	Projected																																																							
H0531	Projection_zone	54																																																							
H0532	Surface_location_Survey_Instrument	GPS																																																							
H0533	Surface_Location_Survey_Company	URO Corporation																																																							
H0538	Surface_Geophysical_Survey_Instrument																																																								
H0539	Surface_Geophysical_Survey_Company																																																								
H0600	Sample_Code																																																								
H0601	Sample_Type																																																								
H0602	Sample_description																																																								
H0700	Sample_Prep_Code	Intertek 																																																							
H0701	Sample_Prep_Desc	Dry - crush 2mm - four acid digest																																																							
H0702	Job_no	2409515																																																							
H0800	Assay_code	ICP_MS:																																																							
H0801	Assay_company	4AMS:Intertek Genalysis																																																							
H0802	Assay_description	Multi-acid digest analysed by ICPMS																																																							
H0900	Remarks	Assay values of rock chip samples																																																							
H1000	Sample ID	Easting_MGA	Northing_MGA	Sample Type	Elevation	Grid	Assay_Company	Assay_Code	Job_Number	Ag	Al	As	Ba	Be	Bi	Ca	Cd	Ce	Co	Cr	Cs	Cu	Fe	Ga	Ge	Hf	In	K	La	Li	Mg	Mn	Mo	Na	Nb	Ni	P	Pb	Rb	Re	S	Sb	Sc	Se	Sn	Sr	Ta	Te	Th	Ti	Tl	U	V	W	Y	Zn	Zr
H1001	NA	metres	metres	NA	metres	NA	NA	NA	NA	ppm	ppm	ppm	ppm	NA	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	NA	ppm	NA	ppm	ppm	NA	ppm	ppm	ppm	NA	ppm	ppm	ppm	ppm	ppm	NA	ppm	ppm	ppm	ppm	ppm	ppm	ppm	NA	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm
H1002																																																									
H1003																																																									
H1004	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
H1005																																																									
H1006																																																									
H1007																																																									
D	URX03017R	236415	6751206	Rock	NA	GDA94/MGA Zone 54	Intertek Genalysis	4A/MS	6.3/2409515	X	23381	61.6	2244.1	3.62	0.15	6386	0.03	33.47	7.3	74	1.07	47	39.17	10.3	2.4	2.64	0.14	3124	16.68	3.6	1640	412	31.7	4396	5.46	8.8	8169	40.6	16.52	X	0.18	0.32	34.3	9.6	1	420.22	0.43	X	5.96	3276	0.13	56.18	719	1.1	14.7	22	89.6
D	URX03021RA	238989	6762320	Rock	NA	GDA94/MGA Zone 54	Intertek Genalysis	4A/MS	6.3/2409515	X	4932	5.4	1396.8	0.32	0.35	1333	X	13.91	1	25	0.92	47.3	2.82	6.43	0.7	1.22	X	1437	6.2	2.9	591	124	1	544	4.13	2.2	65	5.8	10.83	X	0.06	0.44	1.5	X	1.1	78.85	0.31	X	1.95	1586	0.09	133.84	164	2.3	3.23	6	42.3
D	URX03021RD	238989	6762320	Rock	NA	GDA94/MGA Zone 54	Intertek Genalysis	4A/MS	6.3/2409515	X	8886	29.3	1553.3	0.62	0.45	2594	0.05	12.59	1.5	93	1.22	16.7	14.81	13.82	2.6	1.62	0.02	2198	6.97	2.2	884	86	3.2	1212	4.33	3.7	573	12.4	16.8	X	0.06	0.65	4.1	2.1	1.3	115.9	0.32	X	3.47	1930	0.12	78.62	798	1.3	4.98	10	57.7
D	URX03022R	239178	6762249	Rock	NA	GDA94/MGA Zone 54	Intertek Genalysis	4A/MS	6.3/2409515	0.13	2516	6.4	391.6	0.35	0.26	2980	0.03	7.41	0.9	22	0.4	10.6	3.7	3.89	0.9	0.78	X	731	3.27	2.9	684	135	1.2	356	2.77	1.5	84	3.5	4.47	X	X	0.31	0.8	0.9	0.7	40.32	0.19	X	1.43	1191	0.05	76.27	219	2	2.49	3	26
D	URX03023R	239559	6762196	Rock	NA	GDA94/MGA Zone 54	Intertek Genalysis	4A/MS	6.3/2409515	0.16	5102	18	1192.6	0.59	0.25	8095	0.05	7.02	4.1	30	0.39	21.9	4.8	6.35	0.8	1.34	X	1092	3.78	7.5	3243	256	2.2	628	3.69	4.8	318	3.7	5.24	X	0.19	0.59	1.2	0.9	1.5	112.88	0.27	X	1.93	1605	0.09	46.65	507	2	3.6	10	40.4
D	URX03024R	239577	6762410	Rock	NA	GDA94/MGA Zone 54	Intertek Genalysis	4A/MS	6.3/2409515	0.06	2386	6.3	1195.5	0.53	0.15	2257	0.03	5.78	0.9	23	0.31	8.9	3.34	3.57	0.7	0.75	X	680	2.54	3.3	840	75	0.7	331	2.24	1.8	131	2.9	4.36	X	0.09	0.32	0.6	X	0.6	91.05	0.15	X	1.38	900	0.04	43.28	250	0.8	2.32	4	25.4
D	URX03024RA	239577	6762410	Rock	NA	GDA94/MGA Zone 54	Intertek Genalysis	4A/MS	6.3/2409515	0.06	3083	6	428.6	0.47	0.13	1444	X	12.52	1.1	21	0.44	8.8	2.2	3.79	0.7	0.81	X	710	7.63	3.6	415	80	0.6	378	2.3	2.2	128	4	5.29	X	X	0.34	0.9	X	1	70.9	0.17	X	1.5	962	0.04	136.35	192	1.3	2.34	4	26.7
D	URX03037R	250000	6759985	Rock	NA	GDA94/MGA Zone 54	Intertek Genalysis	4A/MS	6.3/2409515	0.22	14807	23.7	91	4.88	0.04	105817	1.08	30.56	58.6	23	0.8	15.6	22.87	2.41	2	0.78	0.02	2374	17.02	7.2	2017	2077	13.4	2699	2.07	143.5	2139	5.1	12.22	X	8.21	0.09	5.3	1.1	0.3	945.52	0.16	X	1.68	1157	0.23	24.25	209	0.4	24.34	239	28
D	URX03038RA	250418	6761713	Rock	NA	GDA94/MGA Zone 54	Intertek Genalysis	4A/MS	6.3/2409515	0.1	39774	5.3	489.5	0.6	0.14	1690	X	15.66	2.4	100	0.67	35.2	23.91	10.46	5.8	2.5	0.08	3157	8.82	2.6	2452	112	49.4	8178	5.49	4.5	799	9.5	13.1	0.004	0.24	0.22	10.1	13.6	0.9	174.09	0.39	X	10.47	3241	0.1	26.84	130	0.8	4.29	22	89.2
D	URX03038RB	250418	6761713	Rock	NA	GDA94/MGA Zone 54	Intertek Genalysis	4A/MS	6.3/2409515	0.11	47942	26	142	0.43	0.11	34329	0.04	12.26	2.2	56	0.56	10.9	3.82	11.94	1.3	2.94	0.03	2466	7.96	4.5	458	91	6.8	1520	6.53	5.1	243	9.2	10.22	X	2.93	0.24	5.9	2.3	1.3	208.61	0.56	X	5.07	3564	0.08	3.76	451	0.8	4.95	11	97.4
D	URX03039R	250160	6761320	Rock	NA	GDA94/MGA Zone 54	Intertek Genalysis	4A/MS	6.3/2409515	0.14	24000	23.4	343.6	3.92	0.11	3396	0.21	48.14	20	347	0.55	127	42.61	8.33	1.2	1.41	0.39	3692	40.58	2.1	898	111	72.4	479	2.81	31.3	3589	51.4	9.42	X	0.63	0.36	68.4	29.6	0.5	566.43	0.3	X	16.12	1692	0.08	103.65	505	0.4	4.58	119	54.6
D	URX03040R	250004	6761047	Rock	NA	GDA94/MGA Zone 54	Intertek Genalysis	4A/MS	6.3/2409515	0.12	25417	3.1	407.4	2.18	0.09	2510	0.85	15.21	12.4	59	0.88	23.6	40.92	6.79	9.1	1.72	0.08	2740	7.49	2.6	788	343	7.1	659	3.89	20.1	1822	7.1	14.89	X	0.11	0.14	8.6	2.5	0.8	127.22	0.31	X	3.4	2410	0.11	13.41	69	0.4	7.71	39	59.3
